WebRTC
First saw this
Quality Level 1 | Level 1 Rank | ROC for Level 1 | Quality Level 2 | Level 2 Rank | ROC for Level 2 | Scenario Rank | ROC for Scenario | Combined ROC |
---|---|---|---|---|---|---|---|---|
Performance | 1 | 0.4 | Latency | 1 | 0.5 | 1 | 0.33 | 0.066 |
Throughput | 2 | 0.33 | 2 | 0.27 | 0.044 | |||
Scalability | 3 | 0.17 | 3 | 0.2 | 0.0136 | |||
Availability | 2 | 0.3 | Behavior during failure | 1 | 0.5 | 1 | 0.33 | 0.0495 |
Stable State | 2 | 0.5 | 2 | 0.27 | 0.0405 | |||
Reliability | 3 | 0.2 | Message loss | 1 | 0.5 | 1 | 0.33 | 0.033 |
Durability | 2 | 0.33 | 3 | 0.2 | 0.0132 | |||
Maintainability | 4 | 0.1 | Evolvability | 1 | 0.5 | 1 | 0.33 | 0.0165 |
Trainability | 2 | 0.33 | 2 | 0.27 | 0.0089 |
Quality Level 1 | Level 1 Rank | ROC for Level 1 | Quality Level 2 | Level 2 Rank | ROC for Level 2 | Scenario Rank | ROC for Scenario | Combined ROC |
---|---|---|---|---|---|---|---|---|
Performance | 1 | 0.4 | Latency | 1 | 0.5 | 3 | 0.2 | 0.04 |
Throughput | 2 | 0.33 | 2 | 0.27 | 0.035 | |||
Scalability | 3 | 0.17 | 1 | 0.33 | 0.022 | |||
Availability | 2 | 0.3 | Behavior during failure | 1 | 0.5 | 2 | 0.27 | 0.0405 |
Stable State | 2 | 0.5 | 1 | 0.33 | 0.0495 | |||
Reliability | 3 | 0.2 | Message loss | 1 | 0.5 | 1 | 0.33 | 0.033 |
Durability | 2 | 0.33 | 3 | 0.2 | 0.0132 | |||
Maintainability | 4 | 0.1 | Evolvability | 1 | 0.5 | 3 | 0.2 | 0.01 |
Trainability | 2 | 0.33 | 1 | 0.33 | 0.011 |
WebRTC Total Score: 0.2842 RTMP Total Score: 0.2542.